NN Dose
( = Etterslektstre til dette punkt, = Ekspander, = Kollaps)
- 1 NN Dose [1]
-
- 2 Eggert Dose [1.1] d. 6 Mar 1664
-
- 3 Hans Dose [1.1.1] d. 2 Jan 1714
- 3 Antje Dose [1.1.2]
- 3 Eggert Dose [1.1.3] d. 1701
-
- 4 Detlef Dose [1.1.3.1] f. 26 Aug 1666
-
- 5 Anna Dose [1.1.3.1.1]
- 5 Jürgen Dose [1.1.3.1.2] d. 15 Sep 1717
- 5 Hans Dose [1.1.3.1.3] f. 1700 d. 8 Okt 1762
- 5 Claus Dose [1.1.3.1.4] f. 1707 d. 16 Okt 1784
-
- 4 Margreth Dose [1.1.3.2] f. 23 Aug 1668
- 4 Eggert Dose [1.1.3.3] f. 29 Sep 1670 d. 6 Des 1688
- 4 Engel Dose [1.1.3.4] f. 31 Mar 1673
- 4 Hans Dose [1.1.3.5] f. 18 Jun 1676 d. 1706
- 4 Antje Dose [1.1.3.6] f. 19 Jan 1679
- 4 Jürgen Dose [1.1.3.7] f. 6 Mar 1681
- 4 Jasper Dose [1.1.3.8] f. 17 Mai 1683 d. 4 Mar 1684
- 4 Trienke Dose [1.1.3.9] f. 27 Feb 1687
- 4 Detlef Dose [1.1.3.1] f. 26 Aug 1666
-
- 3 Heinrich Dose [1.1.4] d. 3 Des 1717
- 3 Jasper Dose [1.1.5] d. 1 Jun 1685
- 3 Trienke Dose [1.1.6]
- 3 Claus Dose [1.1.7]
-
- 2 Jochim Dose [1.2]
- 2 Eggert Dose [1.1] d. 6 Mar 1664
-
Sidene drives av The Next Generation of Genealogy Sitebuilding v. 14.0.5 , skrevet av Darrin Lythgoe © 2001-2020.
Stromsnes.info - redigert av Arnulf Strømsnes Copyright © 2000-2020 All rights reserved. | Retningslinjer for personvern.