Bergen, Norway
Breddegrad: 60.3912628, Lengdegrad: 5.3220544
Fødsel
Treff 51 til 100 av 738
«Forrige 1 2 3 4 5 6 ... 15» Neste»
Etternavn, Fornavn | Fødsel | Person ID | ||
---|---|---|---|---|
51 | Henrichen, Anna Cecilia | 16 Mai 1822 | Bergen, Norway | I5545 |
52 | Martens, Maren Magdalene | 1 Mar 1822 | Bergen, Norway | I34657 |
53 | Friele, Christian Frederik Gotfried | 22 Mai 1821 | Bergen, Norway | I31966 |
54 | Harboe Frimann Olde, Anna | 24 Okt 1819 | Bergen, Norway | I43 |
55 | Henrichen, Carl Mathias | 20 Mar 1819 | Bergen, Norway | I5544 |
56 | Bech, Adam Leonhardt | 6 Mar 1814 | Bergen, Norway | I29610 |
57 | Olde, NN | 1813 | Bergen, Norway | I6736 |
58 | Vedeler, Albertine Henrikke | 11 Jul 1812 | Bergen, Norway | I31933 |
59 | Bøgh, Christina Torbjør | 27 Okt 1811 | Bergen, Norway | I5336 |
60 | Reusch, Johanne Henriette | 21 Okt 1811 | Bergen, Norway | I37292 |
61 | Friele, Berent | 5 Jul 1810 | Bergen, Norway | I31932 |
62 | Schnelle, Adolph | 21 Des 1808 | Bergen, Norway | I10899 |
63 | Erichsen, Fridriche Martine | 27 Sep 1808 | Bergen, Norway | I37287 |
64 | Friele, Petter Staman | 8 Sep 1808 | Bergen, Norway | I31931 |
65 | Henrichsdatter, Catharina Maria | 4 Feb 1808 | Bergen, Norway | I6772 |
66 | Frøyen, Hans Andreas | 31 Okt 1807 | Bergen, Norway | I3727 |
67 | Zahrend, Jochumine | 3 Jul 1806 | Bergen, Norway | I10771 |
68 | Henrichsen, Hans Peter | 26 Apr 1806 | Bergen, Norway | I14831 |
69 | Friele, Herman | 8 Apr 1806 | Bergen, Norway | I31929 |
70 | Friele, Birgitta | 8 Apr 1806 | Bergen, Norway | I31930 |
71 | Harmens, Marthe | 10 Mar 1806 | Bergen, Norway | I10780 |
72 | Sahl, Anna Fridericha Jensdatter | 1806 | Bergen, Norway | I7145 |
73 | Brygger, Ole Christian | 2 Nov 1805 | Bergen, Norway | I11012 |
74 | Frøyen, Lucie Dorothea | 15 Sep 1805 | Bergen, Norway | I3726 |
75 | Harmens, Hilbrand | 24 Feb 1805 | Bergen, Norway | I10778 |
76 | Schnelle, Sara | 12 Jul 1804 | Bergen, Norway | I11354 |
77 | Wallem, Ingeborg | 27 Apr 1804 | Bergen, Norway | I10890 |
78 | Harmens, Henrich | 2 Sep 1803 | Bergen, Norway | I10777 |
79 | Schnelle, Johan Joachim | 4 Mai 1803 | Bergen, Norway | I10891 |
80 | Hagelsteen, Pernille Elsebe | 23 Nov 1802 | Bergen, Norway | I31934 |
81 | Lexau, Fredriche Marie | 19 Nov 1802 | Bergen, Norway | I10892 |
82 | Harmens, Maria Elisabeth | 29 Jul 1802 | Bergen, Norway | I10775 |
83 | Friele, Johan Henrich | 20 Mai 1802 | Bergen, Norway | I31814 |
84 | Harboe Ruelffs, Daniel | 14 Feb 1802 | Bergen, Norway | I34651 |
85 | Harmens, Hillebrand | 14 Jan 1802 | Bergen, Norway | I10770 |
86 | Sahl, Mathias Jensen | 1802 | Bergen, Norway | I7144 |
87 | Brunchorst, Gjertrud Helene | 15 Jul 1801 | Bergen, Norway | I7381 |
88 | Wisbech, Christian | 10 Jun 1801 | Bergen, Norway | I7385 |
89 | Schnelle, Johan Joachim | 14 Jan 1801 | Bergen, Norway | I11353 |
90 | Friele, Hinrich Johan | 8 Nov 1800 | Bergen, Norway | I31928 |
91 | Harmens, Margrethe Cathrine | 29 Jul 1800 | Bergen, Norway | I10769 |
92 | Hysing, Ingeborg Sophia | 1800 | Bergen, Norway | I31825 |
93 | Brunchorst, Jørgen | 1800 | Bergen, Norway | I7380 |
94 | Schnelle, Johanne Christine | 26 Des 1799 | Bergen, Norway | I10865 |
95 | Rulffs, Ditlef Christian | 24 Jul 1799 | Bergen, Norway | I34656 |
96 | Harmens, Dorothea | 7 Jul 1799 | Bergen, Norway | I10768 |
97 | Martinussen, Nils Hans | 28 Mai 1799 | Bergen, Norway | I990 |
98 | Hyssing, Anna Cathrina | 29 Mar 1799 | Bergen, Norway | I31808 |
99 | Schnelle, Claus | 8 Okt 1798 | Bergen, Norway | I10889 |
100 | Harmens, Hillebrand | 5 Aug 1798 | Bergen, Norway | I10767 |
«Forrige 1 2 3 4 5 6 ... 15» Neste»
Død
Treff 51 til 100 av 465
«Forrige 1 2 3 4 5 6 ... 10» Neste»
Etternavn, Fornavn | Død | Person ID | ||
---|---|---|---|---|
51 | Geelmuyden, Alida Catharina | 9 Jan 1836 | Bergen, Norway | I30039 |
52 | Dahl, Christian Lerche | 1836 | Bergen, Norway | I29381 |
53 | Hofnagel, Regine Cathrine | 29 Jan 1835 | Bergen, Norway | I4575 |
54 | Houge, Elling Axelsen (Haue/Hauge) | 25 Des 1834 | Bergen, Norway | I3746 |
55 | Reusch, Karen Sophie | 17 Des 1834 | Bergen, Norway | I34630 |
56 | Krohn, Wollert Danchertsen | 24 Okt 1834 | Bergen, Norway | I30038 |
57 | Brunchorst, Christian | 1 Jan 1834 | Bergen, Norway | I5956 |
58 | Dedechen, Cornelius Mathias | 24 Nov 1833 | Bergen, Norway | I5914 |
59 | Rulffs, Anna Sophia | 3 Aug 1833 | Bergen, Norway | I34643 |
60 | Kahrs, Henrich Severin | 18 Nov 1832 | Bergen, Norway | I36992 |
61 | Brÿgger, Christian Wilhelm | 22 Jun 1832 | Bergen, Norway | I5197 |
62 | Ringkjøb, Jacob Rosenvinge Lockert | 1832 | Bergen, Norway | I25365 |
63 | Leganger, Anne Christine Blixencrone | 11 Sep 1831 | Bergen, Norway | I34628 |
64 | Heiberg Stub, Gerhard | 20 Mar 1831 | Bergen, Norway | I31629 |
65 | Orning, Anna Sophie | 27 Des 1830 | Bergen, Norway | I30583 |
66 | Tuchsen, Otto (Ottho) | 3 Des 1829 | Bergen, Norway | I14843 |
67 | Harmens, Christopher | 18 Mai 1829 | Bergen, Norway | I10809 |
68 | Busch, Jens Jørgen | 11 Mar 1828 | Bergen, Norway | I36973 |
69 | Rasmussen, Cornelie | 16 Aug 1827 | Bergen, Norway | I36996 |
70 | Henrichsdatter, Cornelia (Rasmussen?) | 16 Aug 1827 | Bergen, Norway | I5853 |
71 | Morup, Birgithe Oline Olsdatter | 16 Nov 1826 | Bergen, Norway | I31710 |
72 | Harmens, Johan Cordt (junior) | 16 Nov 1826 | Bergen, Norway | I10773 |
73 | Ameln, Reinholdt | 24 Nov 1825 | Bergen, Norway | I10811 |
74 | Bøgh, Christopher Benedict | 5 Nov 1825 | Bergen, Norway | I5337 |
75 | Morup, Karen Cathrine Olsdatter | 3 Sep 1825 | Bergen, Norway | I31711 |
76 | Harmens, Hans Henrich | 7 Jun 1825 | Bergen, Norway | I10763 |
77 | Busch, Peder Nielsen | 15 Nov 1824 | Bergen, Norway | I36965 |
78 | Busch, Alexander Olay | 25 Apr 1824 | Bergen, Norway | I36978 |
79 | Reusch, David Fredrik Orning | 1824 | Bergen, Norway | I34627 |
80 | Brügger, Sophie Charlotte | 1824 | Bergen, Norway | I3750 |
81 | Krum Stub, Hans | 7 Sep 1823 | Bergen, Norway | I4577 |
82 | (de) Tuchsen, Karen Marie | 20 Apr 1823 | Bergen, Norway | I1083 |
83 | Heiberg, Jochum (Joachim) | 20 Feb 1821 | Bergen, Norway | I7365 |
84 | Kahrs, Ditmar | 19 Mai 1820 | Bergen, Norway | I5870 |
85 | Harboe Hertzberg, Peder | 30 Mar 1820 | Bergen, Norway | I28972 |
86 | Tuchsen, Barbara Susanne | 9 Mar 1820 | Bergen, Norway | I5274 |
87 | Wiggers, Karen Cecilie Löch (Leuch) | 17 Okt 1819 | Bergen, Norway | I3704 |
88 | Ringkjøb, Jens Hasselberg | 30 Mai 1815 | Bergen, Norway | I25364 |
89 | Hagerup Figenschou, Eilert | 23 Mar 1815 | Bergen, Norway | I28752 |
90 | Brunchorst, Herman | 27 Jul 1814 | Bergen, Norway | I5952 |
91 | Harmens, Hillebrand | 6 Jun 1813 | Bergen, Norway | I10754 |
92 | Olde, NN | 1813 | Bergen, Norway | I6736 |
93 | Brügger, Johan Christopher Haar | 17 Des 1812 | Bergen, Norway | I3734 |
94 | Eggerking, Johan Henrich (Eggercking) | 7 Jan 1811 | Bergen, Norway | I5226 |
95 | Olsen, Rolf | 11 Aug 1810 | Bergen, Norway | I31781 |
96 | Friele, Anna | 13 Sep 1809 | Bergen, Norway | I31826 |
97 | Friele, Petter Staman | 24 Jul 1809 | Bergen, Norway | I31931 |
98 | Ohe, Jannicke von der | 12 Mai 1809 | Bergen, Norway | I10764 |
99 | Harmens, Margrethe Cathrine | 4 Mai 1809 | Bergen, Norway | I10769 |
100 | Hysing, Lorentz Michael | 5 Okt 1807 | Bergen, Norway | I31769 |
«Forrige 1 2 3 4 5 6 ... 10» Neste»
Occupation
Treff 51 til 100 av 404
«Forrige 1 2 3 4 5 6 ... 9» Neste»
Etternavn, Fornavn | Occupation | Person ID | ||
---|---|---|---|---|
51 | Siemers Heiberg, Harrier | 24 Apr 1761 | Bergen, Norway | I30016 |
52 | Vahl, Martinus | 9 Aug 1757 | Bergen, Norway | I5792 |
53 | Vahl, Michel Edvardsen | 1757 | Bergen, Norway | I5836 |
54 | Harmens, Rathje | 5 Okt 1756 | Bergen, Norway | I10841 |
55 | Madsen, Hans | 31 Mai 1755 | Bergen, Norway | I5737 |
56 | Krohn, Danckert Danchertssön | 1754 | Bergen, Norway | I29518 |
57 | Dedichen, Nicolay Christian (Dedechen) | 12 Mar 1751 | Bergen, Norway | I5132 |
58 | Ohmsen, Hillebrant | 3 Jul 1750 | Bergen, Norway | I10146 |
59 | Høyer, Jacob | 1749 | Bergen, Norway | I29110 |
60 | Torafest, Herman Fridrichen | 11 Okt 1746 | Bergen, Norway | I5813 |
61 | Tuchsen, Johan Frideric | 1746 | Bergen, Norway | I5269 |
62 | Rasmussen, Henrich | 19 Aug 1745 | Bergen, Norway | I5846 |
63 | Bröcher, David | 1744 | Bergen, Norway | I29748 |
64 | Dreyer, Christian Hansen | 12 Des 1743 | Bergen, Norway | I9943 |
65 | Buch, Robert Jensen | 17 Okt 1743 | Bergen, Norway | I11111 |
66 | (Tuxen) Tuchsen, Elias Peter | 26 Mar 1743 | Bergen, Norway | I5185 |
67 | Krohn, Danckert Danchertssön | 1743 | Bergen, Norway | I29518 |
68 | Gierding, Didrich Didrichsen | 8 Nov 1742 | Bergen, Norway | I5637 |
69 | Sæbye, Frands Jørgen Jonsen | 14 Jan 1740 | Bergen, Norway | I5225 |
70 | Frimann, Christopher | 29 Okt 1739 | Bergen, Norway | I3780 |
71 | Rafnsberg, Hans Ibssøn | 17 Feb 1739 | Bergen, Norway | I5171 |
72 | Ochen, Otto Clausen | 6 Mar 1738 | Bergen, Norway | I10917 |
73 | Brunchorst, Herman Jørgensen | 14 Mar 1737 | Bergen, Norway | I5472 |
74 | Vahl, Friderich Anthoni | 25 Sep 1736 | Bergen, Norway | I5250 |
75 | Dreyer, Hans Christian Hansen | 1 Aug 1736 | Bergen, Norway | I9942 |
76 | Block, Peter Olsen | 1 Feb 1735 | Bergen, Norway | I4608 |
77 | Vahl, Michael (Vael) | 2 Des 1734 | Bergen, Norway | I5595 |
78 | Prosch, Gustav Berent (Prost) | 3 Jun 1734 | Bergen, Norway | I11097 |
79 | Wormhus, Reinert Reinertsen | 22 Mar 1734 | Bergen, Norway | I5151 |
80 | Wittrop, Lars | 8 Des 1733 | Bergen, Norway | I10246 |
81 | von Lengern, Ameling | 10 Okt 1733 | Bergen, Norway | I9437 |
82 | Fasmer, Valentin Petersen | 23 Okt 1732 | Bergen, Norway | I6044 |
83 | Morup, Daniel | 10 Sep 1732 | Bergen, Norway | I31761 |
84 | Dreyer, Albert Hansen (Bringmand) | 29 Mai 1732 | Bergen, Norway | I9938 |
85 | Heiberg, Gabriel | 1732 | Bergen, Norway | I29130 |
86 | Dyring, Jacob | 16 Aug 1731 | Bergen, Norway | I11084 |
87 | Jessen, Christopher Petersen | 1731 | Bergen, Norway | I7526 |
88 | Tuchsen, Johan Fredrich | 23 Mai 1730 | Bergen, Norway | I5181 |
89 | Michelsen, Ole | 14 Apr 1730 | Bergen, Norway | I5649 |
90 | Schacht, Peter | 9 Jul 1729 | Bergen, Norway | I10817 |
91 | Solgaard, Hans Hansen | 1 Mar 1729 | Bergen, Norway | I10854 |
92 | Soelgaard, Hans Hansen | 1 Mar 1729 | Bergen, Norway | I7525 |
93 | Krog, Jochum | 10 Jan 1729 | Bergen, Norway | I6154 |
94 | (Tuchs) Tuchsen, Johan Friedrich | 11 Okt 1728 | Bergen, Norway | I1090 |
95 | Vahl, Martinus | 27 Mai 1728 | Bergen, Norway | I5645 |
96 | (Tuchs) Tuchsen, Johan Friedrich | 1728 | Bergen, Norway | I1090 |
97 | Harboe, Rasmus | 18 Nov 1727 | Bergen, Norway | I28820 |
98 | Tuchsen, Johan Fredrich | 12 Feb 1727 | Bergen, Norway | I5181 |
99 | Müller (Møller), Marcus | 1723 | Bergen, Norway | I22202 |
100 | Mencke, Ahlert | 11 Nov 1722 | Bergen, Norway | I25858 |
«Forrige 1 2 3 4 5 6 ... 9» Neste»
Probate
Treff 51 til 100 av 207
Etternavn, Fornavn | Probate | Person ID | ||
---|---|---|---|---|
51 | Reutzer, Jacob | 24 Jul 1753 | Bergen, Norway | I6146 |
52 | Bille, Ole Hansen | 4 Mai 1753 | Bergen, Norway | I30019 |
53 | Dedichen, Erich | 11 Des 1752 | Bergen, Norway | I7473 |
54 | Reutzer, Cornelius Jansen | 8 Des 1752 | Bergen, Norway | I6138 |
55 | Reutzer, Cornelius Jansen | 11 Aug 1752 | Bergen, Norway | I6138 |
56 | Frimann, Johan | 8 Jul 1752 | Bergen, Norway | I29910 |
57 | Bert, Elen (Ahl) Sandersdatter | 21 Jan 1752 | Bergen, Norway | I5257 |
58 | Vahl, Maren | 20 Sep 1751 | Bergen, Norway | I5650 |
59 | Hiorth, Cecilia Hansdatter | 11 Aug 1751 | Bergen, Norway | I30005 |
60 | Bischoff, Claus Ludvigsen | 4 Aug 1751 | Bergen, Norway | I5172 |
61 | Møller, Maren Gustavsdatter | 1751 | Bergen, Norway | I5596 |
62 | Middelthun, Bodil (Boel) Davidsdatter | 17 Jun 1750 | Bergen, Norway | I5162 |
63 | Ochen, Susanne Marie Clausdatter | 6 Mai 1750 | Bergen, Norway | I5186 |
64 | Haach, Petter Christian | 13 Apr 1750 | Bergen, Norway | I30071 |
65 | Dischingthun, Margrethe Jobsdatter | 26 Feb 1750 | Bergen, Norway | I10046 |
66 | Jansen Lorch, Peter | 1 Aug 1749 | Bergen, Norway | I5882 |
67 | Vahl, Jeremias (Waal) | 11 Jun 1749 | Bergen, Norway | I5644 |
68 | Vahl, Maren Edvardsdatter | 21 Mai 1749 | Bergen, Norway | I5827 |
69 | Hess, Maren | 21 Mai 1749 | Bergen, Norway | I5789 |
70 | Gambst, Sidsel Simonsdatter | 30 Aug 1748 | Bergen, Norway | I5698 |
71 | Lange, Margrethe (Grethe) | 8 Aug 1748 | Bergen, Norway | I5785 |
72 | Dännichen, Janniche Jansdatter | 31 Jan 1748 | Bergen, Norway | I6003 |
73 | von Merl, Wibiche Fridrichsdatter | 16 Feb 1747 | Bergen, Norway | I5213 |
74 | Vahl, Wibiche Friderichsdatter | 12 Okt 1746 | Bergen, Norway | I5768 |
75 | Vahl, Clarichie Jansdatter | 5 Mai 1746 | Bergen, Norway | I5769 |
76 | Doot, Clarche (Clarchie) Jansdatter (Dodt\Doth) | 5 Mai 1746 | Bergen, Norway | I5777 |
77 | Busch, Karen Nielsdatter | 9 Des 1745 | Bergen, Norway | I11130 |
78 | Northusen, Anna Carstensdatter | 12 Apr 1745 | Bergen, Norway | I5687 |
79 | Tønder, Ehm Lorentzen | 11 Jan 1745 | Bergen, Norway | I29911 |
80 | Voit, Marie Anthonysdatter (Fuit) | 14 Okt 1744 | Bergen, Norway | I5938 |
81 | Rafnsberg, Hans Ibssøn | 8 Feb 1744 | Bergen, Norway | I5171 |
82 | Stephensdatter, Elen | 23 Nov 1743 | Bergen, Norway | I5770 |
83 | Jæger, Christian | 10 Okt 1743 | Bergen, Norway | I29670 |
84 | Vahl, Michael (Vael) | 26 Jul 1743 | Bergen, Norway | I5595 |
85 | Schnitler, Lorentz | 22 Mai 1743 | Bergen, Norway | I23427 |
86 | Lax, Niels Jensen (Soltz) | 9 Aug 1742 | Bergen, Norway | I5421 |
87 | Brunchorst, David | 6 Jul 1742 | Bergen, Norway | I5967 |
88 | Olsdatter Meng (Mench), Maria (Maren) | 4 Jun 1742 | Bergen, Norway | I1091 |
89 | Pegelau, Claus | 3 Feb 1742 | Bergen, Norway | I30153 |
90 | Troye, Pernille Pedersdatter | 6 Okt 1741 | Bergen, Norway | I5160 |
91 | Gotzow, Jacob Henrichsen (Gotzau) | 23 Sep 1741 | Bergen, Norway | I5504 |
92 | Guding, Søren | 15 Jul 1741 | Bergen, Norway | I11131 |
93 | Faye, Judithe Davidsdatter | 1 Jul 1741 | Bergen, Norway | I5939 |
94 | Krøpelin, Johan Christian | 8 Jun 1741 | Bergen, Norway | I5992 |
95 | Olsdatter Meng (Mench), Maria (Maren) | 6 Mai 1741 | Bergen, Norway | I1091 |
96 | Frimann, Henrik | 1 Jun 1740 | Bergen, Norway | I29045 |
97 | Wormhus, Reinert Reinertsen | 1 Jul 1739 | Bergen, Norway | I5151 |
98 | Frimann, Marie | 29 Jun 1739 | Bergen, Norway | I6038 |
99 | Gross, Jost Diderich | 23 Apr 1739 | Bergen, Norway | I30044 |
100 | Wessel, Abraham | 10 Jan 1739 | Bergen, Norway | I11246 |
Sidene drives av The Next Generation of Genealogy Sitebuilding v. 14.0.5 , skrevet av Darrin Lythgoe © 2001-2020.
Stromsnes.info - redigert av Arnulf Strømsnes Copyright © 2000-2020 All rights reserved. | Retningslinjer for personvern.