Fødsel
Treff 1 til 50 av 32358
Etternavn, Fornavn | Fødsel | Person ID | ||
---|---|---|---|---|
1 | Strømsnes, Øivind | 23 Sep 1917 | I1034 | |
2 | Strømsnes, Egil | 9 Des 1915 | I1033 | |
3 | Andreassen, Sigurd Nikolai | 12 Aug 1911 | I694 | |
4 | Kristiansen, Astrid Leonore | 6 Jan 1910 | I565 | |
5 | Skogen, Otto Magnus | 1909 | I1007 | |
6 | Andreasen, Andreas Bernt | 12 Nov 1905 | I756 | |
7 | Rockney, Luella | 5 Nov 1905 | I1790 | |
8 | Brose, Lovisa Indina | 10 Aug 1905 | I851 | |
9 | Berg, Johannes | 25 Feb 1905 | I386 | |
10 | Andersen, Anton (Rasmussen) | 7 Jan 1905 | I37008 | |
11 | Berg, Konstanse | 1905 | I488 | |
12 | Brose, Aslaug Albertine Emelie | 16 Des 1904 | I841 | |
13 | Berg, Berghardt | 7 Sep 1904 | I1737 | |
14 | Berg, Walter | 5 Sep 1904 | I387 | |
15 | Marie, Emma Antona | 23 Sep 1903 | I705 | |
16 | Brose, Jenny Berthilde | 13 Aug 1903 | I850 | |
17 | Andreasen, Kristian Isak | 8 Jul 1903 | I755 | |
18 | Berg, Myrtle | 6 Mar 1903 | I487 | |
19 | Sprecher, Helene | 1903 | I33607 | |
20 | Røe, Hazel Gertrunde Amanda | 4 Des 1902 | I457 | |
21 | Bergeton Hammilton, Arthur | 15 Okt 1902 | I761 | |
22 | Ovesen, Ragna | 12 Mar 1902 | I252 | |
23 | Brose, Erling Kristian | 6 Feb 1902 | I840 | |
24 | Rasmusdatter, Ragna Dorthea | 10 Nov 1901 | I37006 | |
25 | Berg, Alvhild | 4 Aug 1901 | I279 | |
26 | Berg, Alfhild | 4 Aug 1901 | I385 | |
27 | Brose, Hagbarda Jensine Bergitte | 28 Jul 1901 | I839 | |
28 | Berg, Wivikke | 25 Mar 1901 | I486 | |
29 | Brügmann, Joachim | 1901 | I40282 | |
30 | Røe, Eva Mae | 1 Nov 1900 | I456 | |
31 | Marie, Emma Antona | 7 Sep 1900 | I704 | |
32 | Solbakken, Erling | 24 Aug 1900 | I259 | |
33 | Rognli, Øvind | 17 Mai 1900 | I410 | |
34 | Rognli, Øivind Edvardsen | 17 Mai 1900 | I268 | |
35 | Berg, Andreas Olai | 19 Feb 1900 | I1735 | |
36 | Berg, Signe | 7 Feb 1900 | I384 | |
37 | Hammilton, Thomas Edvart | 8 Des 1899 | I760 | |
38 | Storvik, Clara Olaug | 22 Okt 1899 | I349 | |
39 | Rasmussen, Malvin Martin Daae | 18 Aug 1899 | I37005 | |
40 | Ovesen, Aksel | 8 Jul 1899 | I246 | |
41 | Brügger, Mikal | 17 Jun 1899 | I29587 | |
42 | Marenius, Ingvard | 1 Mai 1899 | I703 | |
43 | Jørgensen, Elise Hansine Marie | 26 Feb 1899 | I618 | |
44 | Sprecher, Jann | 1899 | I33608 | |
45 | Berg, Mathilde Hansina | 18 Sep 1898 | I295 | |
46 | Hanssen, Invart Martin | 12 Apr 1898 | I711 | |
47 | Krestenson, Hellen Regina | 26 Mar 1898 | I675 | |
48 | Brügger, Gisi Erwin | 1 Jan 1898 | I33511 | |
49 | Sprecher, Georg | 1898 | I33605 | |
50 | Domizlaff, Hildegard | 1898 | I11486 |
Dåp
Treff 1 til 50 av 37778
Død
Treff 1 til 50 av 35534
Begravelse
Treff 1 til 50 av 39146
Arv
Treff 1 til 3 av 3
Etternavn, Fornavn | Arv | Person ID | ||
---|---|---|---|---|
1 | Hansen Kiil, Søren Jørgen | 31 Aug 1820 | I4982 | |
2 | Hansdatter Kiil, Ingeborg | 31 Aug 1820 | I4992 | |
3 | Hansen Kiil, Søren Jørgen | 24 Sep 1814 | I4982 |
Baptism
Treff 1 til 7 av 7
Etternavn, Fornavn | Baptism | Person ID | ||
---|---|---|---|---|
1 | Tuxen, Kristine Regine Maria | 11 Aug 1698 | I7083 | |
2 | Schnell, Catharina Hedwig | 26 Sep 1694 | I10940 | |
3 | Soellner, Anna Catharina | 1676 | I12512 | |
4 | Clementin, Mette | 11 Sep 1673 | I7234 | |
5 | Psowska, Ludmilla die Heilige | 883 | I21188 | |
6 | Schenck, Hans | I10388 | ||
7 | Heide, Daniel van der | I11200 |
Confirmation
Treff 1 til 16 av 16
Etternavn, Fornavn | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Olsdatter, Inger | 1869 | I47 | |
2 | Olsson, Lars | 1867 | I51 | |
3 | Dagfindsen, Knud | 1823 | I182 | |
4 | Dagfindsdatter, Lisbet (Elisabeth) | 1819 | I1541 | |
5 | Locher, Rebecha Figenschou | 1812 | I31667 | |
6 | Heggelund, Ludvig Pedersen | 1807 | I36957 | |
7 | Heggelund, Anne Hansdatter | 1807 | I34493 | |
8 | Figenschow, Wivikke Catharina | 1792 | I124 | |
9 | Eliasdatter Figenschou, Nille Severina | 1787 | I31234 | |
10 | Storch, Susanna Amalie | 31 Okt 1784 | I31078 | |
11 | Morup, Ole Olsen | 11 Apr 1782 | I31709 | |
12 | Heggelund, Morten Hansen | 1775 | I31222 | |
13 | Heggelund, Anne Grethe (Margrethe) Sørensdatter | 1755 | I4694 | |
14 | Heggelund, Karen Blix | 1752 | I31456 | |
15 | Heggelund, Morten Sørensen | 1749 | I31432 | |
16 | Heggelund, Søren Sørensen | 1748 | I4683 |
Death
Treff 1 til 3 av 3
Etternavn, Fornavn | Death | Person ID | ||
---|---|---|---|---|
1 | Harmens, Henrich | 29 Sep 1803 | I10777 | |
2 | Leigh, Michael Søfrensen | 17 Aug 1714 | I7529 | |
3 | Mencken, Gerhard (Meineken) | I22632 |
Education
Treff 1 til 50 av 276
Emigration
Treff 1 til 4 av 4
Etternavn, Fornavn | Emigration | Person ID | ||
---|---|---|---|---|
1 | Morland, Adolf Olai Olsen | 4 Mai 1911 | I882 | |
2 | Tuchsen, Jes Peter | 1891 | I14864 | |
3 | Tuchsen, Johan Friderich | 31 Mar 1778 | I3936 | |
4 | Arctander, Niels Lauritsen | I3964 |
Event
Treff 1 til 50 av 237
Graduation
Treff 1 til 4 av 4
Etternavn, Fornavn | Graduation | Person ID | ||
---|---|---|---|---|
1 | Michelet, Johan Wilhelm | 25 Nov 1780 | I5323 | |
2 | Hierman, Niels Jenssøn | 6 Mai 1674 | I34321 | |
3 | von Natzmer, Oldwig | 1380 | I26684 | |
4 | Harboe, Andreas | I28839 |
Immigration
Treff 1 til 2 av 2
Etternavn, Fornavn | Immigration | Person ID | ||
---|---|---|---|---|
1 | Knudsen, Cornelius | 1886 | I1545 | |
2 | Krefting, Herman d. e. (Krefftingh) | 1624 | I21472 |
Introdusert
Treff 1 til 1 av 1
Etternavn, Fornavn | Introdusert | Person ID | ||
---|---|---|---|---|
1 | Wormhuus, Wiveke Johansdatter | 27 Mar 1758 | I115 |
Occupation
Treff 1 til 50 av 7464
Physical Description
Treff 1 til 50 av 56
Possessions
Treff 1 til 50 av 1168
Probate
Treff 1 til 50 av 263
Reference Number
Treff 1 til 2 av 2
Etternavn, Fornavn | Reference Number | Person ID | ||
---|---|---|---|---|
1 | Prip, Peder (Per ) | I4810 | ||
2 | de Rue, Henrici | I4541 |
Religion
Treff 1 til 1 av 1
Etternavn, Fornavn | Religion | Person ID | ||
---|---|---|---|---|
1 | von Schaunberg, Johannes (Hans) V. | I35933 |
Residence
Treff 1 til 50 av 206
Skifte
Treff 1 til 6 av 6
Etternavn, Fornavn | Skifte | Person ID | ||
---|---|---|---|---|
1 | Hansen, Andreas | 1 Jul 1822 | I37819 | |
2 | Vahl, Inditha Catrina | 1803 | I4977 | |
3 | Tullin, Anne Dorthe Johansdatter | 9 Sep 1743 | I31830 | |
4 | Bredal, Sophia Eriksdatter | 1724 | I3088 | |
5 | Tullin, Johan | 22 Nov 1715 | I31831 | |
6 | Andersen Morup, Rasmus | 20 Jun 1700 | I31859 |
Skjøte
Treff 1 til 7 av 7
Etternavn, Fornavn | Skjøte | Person ID | ||
---|---|---|---|---|
1 | Johansen (Jansen) Berg, Niels | 31 des 1782 | I105 | |
2 | Figenschow Berg, Hans (Jens) Peter | 31/12 1782 | I2988 | |
3 | Olsen Rørgo, Jacob Christensen Rørgo | 1768 | I37472 | |
4 | Olsen Rørgo, Christen | 1768 | I37460 | |
5 | Olsen Rørgo, Christen | 1762 | I37460 | |
6 | Hansen, Thomas | 1762 | I37309 | |
7 | Olsen Rørgo, Gaute | 1744 | I37524 |
Will
Treff 1 til 50 av 82
_MEMR
Treff 1 til 3 av 3
Etternavn, Fornavn | _MEMR | Person ID | ||
---|---|---|---|---|
1 | Jetmundsdatter, Ragnhild | 9 Jul 1922 | I6799 | |
2 | Jordal, Kari Arnesdatter | 6 Feb 1853 | I2428 | |
3 | Heggelund, Ane Margrethe | 26 Mai 1817 | I29693 |
_YART
Treff 1 til 5 av 5
Etternavn, Fornavn | _YART | Person ID | ||
---|---|---|---|---|
1 | Helvig, Else Marie | 1900 | I32411 | |
2 | Christiansen Harbou, Niels | 1686 | I28840 | |
3 | von Calsow, Carl Ferdinand | 20 Nov 1636 | I6446 | |
4 | von Ahlefeldt, Claus | 1394 | I34368 | |
5 | Harboe, Mathias | I29168 |
Ekteskap
Treff 1 til 50 av 13611
Skilsmisse
Treff 1 til 50 av 16106
Engaged
Treff 1 til 27 av 27
Marriage Contract
Treff 1 til 1 av 1
Familie | Marriage Contract | Famile ID | ||
---|---|---|---|---|
1 | von Mehrfeldt / Esig | 18 Mai 1599 | F4236 |
Married
Treff 1 til 2 av 2
Familie | Married | Famile ID | ||
---|---|---|---|---|
1 | Schweden / Sula | F998 | ||
2 | Nilsson Stub / Torsteinsdatter | F12802 |
Residence
Treff 1 til 35 av 35
_COML
Treff 1 til 7 av 7
Familie | _COML | Famile ID | ||
---|---|---|---|---|
1 | Gotzen / Tollevsdatter | 1702 | F3076 | |
2 | Gyldenløwe / Olsdatter Meng (Mench) | 1691 | F402 | |
3 | von Oldenburg / Kruse | 1629 | F9627 | |
4 | von Oldenburg / von Plate | F9626 | ||
5 | Krutemeyer / Rango | F7101 | ||
6 | Capellen / Hoffers | F9194 | ||
7 | Andersen (Maursund) Kiil / Sørensdatter | F329 |
_MARRIED
Treff 1 til 9 av 9
Familie | _MARRIED | Famile ID | ||
---|---|---|---|---|
1 | Trodal / Kjetland | F2199 | ||
2 | Trodal / Jakobsdatter | F2196 | ||
3 | Trodal / Holmaas | F2200 | ||
4 | Trodal / Duesund | F2198 | ||
5 | Hofnagel / Fredriksdatter | F1632 | ||
6 | Heggelund / Olsdatter | F12278 | ||
7 | Haldorson Hodne / Iversdatter Hodne | F113 | ||
8 | Dannefer / Hansdatter | F12750 | ||
9 | Dagfindsen / Torsdatter | F111 |
_MSTAT
Treff 1 til 9 av 9
Familie | _MSTAT | Famile ID | ||
---|---|---|---|---|
1 | Trodal / Kjetland | F2199 | ||
2 | Trodal / Jakobsdatter | F2196 | ||
3 | Trodal / Holmaas | F2200 | ||
4 | Trodal / Duesund | F2198 | ||
5 | Hofnagel / Fredriksdatter | F1632 | ||
6 | Heggelund / Olsdatter | F12278 | ||
7 | Haldorson Hodne / Iversdatter Hodne | F113 | ||
8 | Dannefer / Hansdatter | F12750 | ||
9 | Dagfindsen / Torsdatter | F111 |
_NMR
Treff 1 til 9 av 9
Familie | _NMR | Famile ID | ||
---|---|---|---|---|
1 | Dannefer / Hansdatter | 1749 | F12750 | |
2 | Trodal / Holmaas | 1743 | F2200 | |
3 | Trodal / Kjetland | 16 Des 1731 | F2199 | |
4 | Trodal / Duesund | 23 Aug 1727 | F2198 | |
5 | Trodal / Jakobsdatter | 1720 | F2196 | |
6 | Hofnagel / Fredriksdatter | F1632 | ||
7 | Heggelund / Olsdatter | F12278 | ||
8 | Haldorson Hodne / Iversdatter Hodne | F113 | ||
9 | Dagfindsen / Torsdatter | F111 |
Sidene drives av The Next Generation of Genealogy Sitebuilding v. 14.0.5 , skrevet av Darrin Lythgoe © 2001-2020.
Stromsnes.info - redigert av Arnulf Strømsnes Copyright © 2000-2020 All rights reserved. | Retningslinjer for personvern.