Greifswald, Germany
Breddegrad: 54.0865463, Lengdegrad: 13.3923414
Fødsel
Treff 1 til 14 av 14
Etternavn, Fornavn | Fødsel | Person ID | ||
---|---|---|---|---|
1 | von Vahl, Gabriel Peter | 1 Feb 1784 | Greifswald, Germany | I37132 |
2 | von Vahl, Charlotte | 2 Jul 1782 | Greifswald, Germany | I37131 |
3 | von Vahl, Maria Fredrika | 15 Mar 1780 | Greifswald, Germany | I13586 |
4 | Schildener, Karl | 26 Aug 1777 | Greifswald, Germany | I31036 |
5 | Gesterding, Carl | 4 Feb 1774 | Greifswald, Germany | I31033 |
6 | von Vahl, Balzer Peter | 14 Nov 1755 | Greifswald, Germany | I18212 |
7 | von Boltenstern, Johann Franz | 22 Feb 1700 | Greifswald, Germany | I38304 |
8 | von Boltenstern, Joachim Ernst | 9 Des 1687 | Greifswald, Germany | I38303 |
9 | (Tuchs) Tuchsen, Elias Petrus | 8 Feb 1631 | Greifswald, Germany | I5102 |
10 | Krakewitz, Joachim von (Krakowitz) | 18 Jul 1609 | Greifswald, Germany | I16815 |
11 | Rhaw, Balthasar | 8 Des 1601 | Greifswald, Germany | I17074 |
12 | Tesmar, Johann | 21 Aug 1572 | Greifswald, Germany | I7146 |
13 | Tesmarus, Johann | Greifswald, Germany | I11307 | |
14 | Frederus, Samuel | Greifswald, Germany | I27236 |
Død
Treff 1 til 14 av 14
Etternavn, Fornavn | Død | Person ID | ||
---|---|---|---|---|
1 | von Vahl, Gabriel Peter | 25 Sep 1846 | Greifswald, Germany | I37132 |
2 | Schildener, Karl | 28 Des 1843 | Greifswald, Germany | I31036 |
3 | Gesterding, Carl | 31 Okt 1843 | Greifswald, Germany | I31033 |
4 | von Vahl, Caroline | 13 Okt 1838 | Greifswald, Germany | I31031 |
5 | von Vahl, Balzer Peter | 29 Sep 1825 | Greifswald, Germany | I18212 |
6 | Vahl, Balzer (Balthasar) Peter | 20 Jan 1794 | Greifswald, Germany | I25821 |
7 | Benthien, Christine Elisabeth (Venthien?) | 14 Des 1782 | Greifswald, Germany | I27320 |
8 | von Boltenstern, Johann Franz | 26 Mar 1763 | Greifswald, Germany | I38304 |
9 | von Ehrenfels, Juliane Catharina | 9 Okt 1733 | Greifswald, Germany | I38302 |
10 | Tornow, Marie Elisabeth | 1733 | Greifswald, Germany | I26762 |
11 | Rango, Conrad Tiburtius (Range) | 3 Des 1700 | Greifswald, Germany | I16204 |
12 | (Bolte/Bolten) von Boltenstern, Joachim | 1688 | Greifswald, Germany | I38299 |
13 | Joel) Joël, Agnisa (Anna | 26 Jan 1681 | Greifswald, Germany | I38300 |
14 | von Dorpen, Hans | Greifswald, Germany | I16814 |
Begravelse
Treff 1 til 4 av 4
Etternavn, Fornavn | Begravelse | Person ID | ||
---|---|---|---|---|
1 | von Vahl, Caroline | 1838 | Greifswald, Germany | I31031 |
2 | Krakewitz, Albrecht Joachim von (Krakevitz) | 2 Mai 1732 | Greifswald, Germany | I12051 |
3 | (Arnim) Arnimb, Sophia | 7 Okt 1650 | Greifswald, Germany | I32019 |
4 | Schevenius, Sophia Carolina | Greifswald, Germany | I31030 |
Education
Treff 1 til 9 av 9
Etternavn, Fornavn | Education | Person ID | ||
---|---|---|---|---|
1 | (Tuchs) Tuchsen, Elias Petrus | 1654 | Greifswald, Germany | I5102 |
2 | (Tuchs) Tuchsen, Elias Petrus | 1651 | Greifswald, Germany | I5102 |
3 | Tucks, Elias Petrus | 19 Sep 1635 | Greifswald, Germany | I25325 |
4 | Andersson, Jon (Jonas) | 1622 | Greifswald, Germany | I40325 |
5 | von Puttkamer, Erasmus (Asmus) | 1543 | Greifswald, Germany | I14885 |
6 | Freder, Hans (Freter) | Mai 1483 | Greifswald, Germany | I26481 |
7 | von Zitzewitz, Henning (auch Heinrich gen. Zittwitz) | Greifswald, Germany | I27000 | |
8 | Freder, Johann (Johannes Frederus) | Greifswald, Germany | I26469 | |
9 | Buggenhagen, Johann | Greifswald, Germany | I21466 |
Event
Treff 1 til 3 av 3
Etternavn, Fornavn | Event | Person ID | ||
---|---|---|---|---|
1 | Vahl, Peter | 19 Nov 1794 | Greifswald, Germany | I41869 |
2 | Vahl, Gottfried | 19 Nov 1794 | Greifswald, Germany | I41867 |
3 | (Frese) Vrese, Henricus | 1 Nov 1363 | Greifswald, Germany | I41365 |
Occupation
Treff 1 til 31 av 31
Etternavn, Fornavn | Occupation | Person ID | ||
---|---|---|---|---|
1 | Gesterding, Carl | 1833 | Greifswald, Germany | I31033 |
2 | von Vahl, Carl | 1824 | Greifswald, Germany | I31032 |
3 | von Vahl, Balzer Peter | 1795 | Greifswald, Germany | I18212 |
4 | Vahl, Balzer (Balthasar) Peter | 1785 | Greifswald, Germany | I25821 |
5 | Vahl, Balzer (Balthasar) Peter | 1755 | Greifswald, Germany | I25821 |
6 | Vahl, Balzer (Balthasar) Peter | 18 Apr 1744 | Greifswald, Germany | I25821 |
7 | (Tücks, Tuchß) Tuchs, Peter | 1658 | Greifswald, Germany | I25548 |
8 | Brasch, Martin | 1553 | Greifswald, Germany | I26636 |
9 | von Dorpen, Dietrich | 1457 | Greifswald, Germany | I19810 |
10 | Thornow, Hermann | 1353 | Greifswald, Germany | I26779 |
11 | Hufnaghel, Johannes (Hufnaghelä) | 1349 | Greifswald, Germany | I8670 |
12 | Hufnagel, Hermann (Hufnaghel) | 1323 | Greifswald, Germany | I8749 |
13 | von Wale, Johann | 1321 | Greifswald, Germany | I27656 |
14 | Pape, Dietrich (Thidemanno dicto Papen) | 1315 | Greifswald, Germany | I20956 |
15 | von Wale, Ulrich | 1304 | Greifswald, Germany | I27655 |
16 | von Wale, Ulrich | 1300 | Greifswald, Germany | I27655 |
17 | Hufnagel, Giso | 1285 | Greifswald, Germany | I18427 |
18 | Vale, Johannes | 1255 | Greifswald, Germany | I41873 |
19 | Hufnagel, Hermann (Hufnaghel) | 1319 41 | Greifswald, Germany | I8749 |
20 | Wale, Evert (Eberhard / Everhardo) | Greifswald, Germany | I9074 | |
21 | von Wale, Everhard | Greifswald, Germany | I27657 | |
22 | von Vahl, Gottfried Michael | Greifswald, Germany | I18211 | |
23 | von Dortmund, Winand (Winandi de Tremonia) | Greifswald, Germany | I20953 | |
24 | von Dorpen, Ludolf | Greifswald, Germany | I19811 | |
25 | von Dorpen, Hans | Greifswald, Germany | I16814 | |
26 | Vahl, Peter | Greifswald, Germany | I17788 | |
27 | Vahl, Michael | Greifswald, Germany | I25818 | |
28 | Suhm, Valentin | Greifswald, Germany | I21350 | |
29 | Rhaw, Joachim | Greifswald, Germany | I8814 | |
30 | Krakewitz, Barthold von (Krakevitz) | Greifswald, Germany | I12052 | |
31 | Gorslaw, Heinrich | Greifswald, Germany | I27519 |
Possessions
Treff 1 til 1 av 1
Etternavn, Fornavn | Possessions | Person ID | ||
---|---|---|---|---|
1 | von Dortmund, Winand (Winandi de Tremonia) | Greifswald, Germany | I20953 |
Residence
Treff 1 til 1 av 1
Etternavn, Fornavn | Residence | Person ID | ||
---|---|---|---|---|
1 | Vahl, Peter | 1565 | Greifswald, Germany | I17788 |
Ekteskap
Treff 1 til 1 av 1
Familie | Ekteskap | Famile ID | ||
---|---|---|---|---|
1 | Vahl / Benthien | 4 Nov 1745 | Greifswald, Germany | F7900 |
Sidene drives av The Next Generation of Genealogy Sitebuilding v. 14.0.5 , skrevet av Darrin Lythgoe © 2001-2020.
Stromsnes.info - redigert av Arnulf Strømsnes Copyright © 2000-2020 All rights reserved. | Retningslinjer for personvern.